Tarzan-nVts- ![]() | Thomas5020 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.504 | 1.765 |
Ratio | 0.96 | 1.01 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3443 (3442 more teamkills) | 1 (3442 less teamkills) |
Assists | 507 (503 more assists) | 4 (503 less assists) |
Assist skill | 285.905 (281.38955 more assistskills) | 4.51545 (281.38955 less assistskills) |
History | ||
Kills | 108396 (108277 more kills) | 119 (108277 less kills) |
Deaths | 112553 (112435 more deaths) | 118 (112435 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (18 more winstreaks) | 9 (18 less winstreaks) |
Losestreak | -38 (31 less losestreaks) | -7 (31 more losestreaks) |
Experience | ||
Connections | 22105 (22104 more connections) | 1 (22104 less connections) |
Rounds | 13567 (13565 more rounds) | 2 (13565 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
ZollarD |
Sheffmgn |
Showmyflow |
Nohut_Pilav_501st |
KAABIA |
Lasal |
bryan |
g0tyu |
MATPOCKIH |
sidneyx3 |
Levi591 |
ATA |
|COT*|BUMER |
ACE2 |
Decayed |
Tigro |
dushman |
AcheronStyxx |