Tarzan-nVts- ![]() | Miraknroll ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.519 | 3.811 |
Ratio | 0.96 | 0.91 |
Competing in | Expert League | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3460 (3395 more teamkills) | 65 (3395 less teamkills) |
Assists | 510 (484 more assists) | 26 (484 less assists) |
Assist skill | 286.417 (268.2704 more assistskills) | 18.1466 (268.2704 less assistskills) |
History | ||
Kills | 108898 (107188 more kills) | 1710 (107188 less kills) |
Deaths | 113151 (111278 more deaths) | 1873 (111278 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (3 more winstreaks) | 24 (3 less winstreaks) |
Losestreak | -38 (24 less losestreaks) | -14 (24 more losestreaks) |
Experience | ||
Connections | 22169 (22103 more connections) | 66 (22103 less connections) |
Rounds | 13619 (13543 more rounds) | 76 (13543 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
[447023] |
||RP|BooM|Rame1|| |
KOSTOLOM |
Svejcar |
Polak |
MoonPhase |
Marcus |
JUBA |
Venum |
vucko96 |
dazed |
Stuccoloog |
55 |
default |
Melban |
Eternal Artemis |
SYEDSAAHIR |
T-60 |