Tarzan-nVts- ![]() | Minimal_UA ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.461 | 2.380 |
Ratio | 0.97 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3312 (3306 more teamkills) | 6 (3306 less teamkills) |
Assists | 503 (501 more assists) | 2 (501 less assists) |
Assist skill | 284.104 (281.33823 more assistskills) | 2.76577 (281.33823 less assistskills) |
History | ||
Kills | 105296 (104759 more kills) | 537 (104759 less kills) |
Deaths | 109100 (108239 more deaths) | 861 (108239 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -38 (19 less losestreaks) | -19 (19 more losestreaks) |
Experience | ||
Connections | 21562 (21537 more connections) | 25 (21537 less connections) |
Rounds | 13099 (13060 more rounds) | 39 (13060 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
vietnam bandana |
Manteric |
gkentss |
[BOD]$!m!123L4p |
Stormy |
tavo |
Dr.Josh |
TheYoungcrow |
MONTES84 |
JILIOTY |
Pityu |
Yemen2024 |
SAME |
Edgar |
NHS |
[god]alexz |
alija |