X.3.KTO ![]() | MedveD9112 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.469 | 2.519 |
Ratio | 1.66 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 923 (917 more teamkills) | 6 (917 less teamkills) |
Assists | 180 (179 more assists) | 1 (179 less assists) |
Assist skill | 78.0362 (76.07329 more assistskills) | 1.96291 (76.07329 less assistskills) |
History | ||
Kills | 27144 (27011 more kills) | 133 (27011 less kills) |
Deaths | 16347 (16196 more deaths) | 151 (16196 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 65 (35 more winstreaks) | 30 (35 less winstreaks) |
Losestreak | -21 (15 less losestreaks) | -6 (15 more losestreaks) |
Experience | ||
Connections | 2073 (2036 more connections) | 37 (2036 less connections) |
Rounds | 960 (952 more rounds) | 8 (952 less rounds) |
You can also compare X.3.KTO to: |
---|
XVIVIXIXXIIIVX |
loh |
MrO__OURI |
taka |
KING |
Rambo |
Maxjsr-nVts- |
Reflexbull |
Soap |
peroyaboi |
BUHGALTER |
Kaba4ok |
MrXex |
DDSAXO |
fatesa4048 |
OXY |
H u N 2 |
0SAMAS |