Mobnhod007 ![]() | Clint Eastwood ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.648 | 5.389 |
Ratio | 0.29 | 1.10 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (1480 less teamkills) | 1481 (1480 more teamkills) |
Assists | 0 (602 less assists) | 602 (602 more assists) |
Assist skill | 0 (324.67 less assistskills) | 324.67 (324.67 more assistskills) |
History | ||
Kills | 30 (61383 less kills) | 61413 (61383 more kills) |
Deaths | 103 (55579 less deaths) | 55682 (55579 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (26 less winstreaks) | 29 (26 more winstreaks) |
Losestreak | -17 (6 more losestreaks) | -23 (6 less losestreaks) |
Experience | ||
Connections | 9 (522 less connections) | 531 (522 more connections) |
Rounds | 5 (1396 less rounds) | 1401 (1396 more rounds) |
You can also compare Mobnhod007 to: |
---|
AMB97 |
jackmonster7 |
Tomppa |
bazichello |
amn3s1a |
uykusuzpanda58 |
LRFAMILY |
311275363 |
Cod_4 |
23th. |
che |
Nobody |
vik |
CAPtain_Nut's |
best |
DENZO |
Commerz |
vla181982 |