Mr Tingaling ![]() | Dimicus ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.048 | 2.293 |
Ratio | 1.09 | 0.28 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.88% | 0.12% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 113 (112 more teamkills) | 1 (112 less teamkills) |
Assists | 41 (36 more assists) | 5 (36 less assists) |
Assist skill | 24.6727 (15.114 less assistskills) | 39.7867 (15.114 more assistskills) |
History | ||
Kills | 4615 (4545 more kills) | 70 (4545 less kills) |
Deaths | 4248 (4000 more deaths) | 248 (4000 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (27 more winstreaks) | 3 (27 less winstreaks) |
Losestreak | -20 (4 more losestreaks) | -24 (4 less losestreaks) |
Experience | ||
Connections | 150 (148 more connections) | 2 (148 less connections) |
Rounds | 176 (172 more rounds) | 4 (172 less rounds) |
You can also compare Mr Tingaling to: |
---|
norbertlichosik |
Kurtka Bayna |
FrenkiJSO |
Kris |
PanittaOP |
JustAlice |
skir |
ingush_06 |
Snapper |
tyron |
BUTT |
GansV8 |
KWAD |
ZiOn |
pPp |
TaxEvasion |
daywalkerr |
1337greek |