LutiyPohyist ![]() | Confused Seagull ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.437 | 2.688 |
Ratio | 0.57 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 103 (102 more teamkills) | 1 (102 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 8.84971 (8.84971 more assistskills) | 0 (8.84971 less assistskills) |
History | ||
Kills | 3917 (3775 more kills) | 142 (3775 less kills) |
Deaths | 6929 (6693 more deaths) | 236 (6693 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
Losestreak | -29 (10 less losestreaks) | -19 (10 more losestreaks) |
Experience | ||
Connections | 146 (126 more connections) | 20 (126 less connections) |
Rounds | 202 (194 more rounds) | 8 (194 less rounds) |
You can also compare LutiyPohyist to: |
---|
-KMHH- |
jopagawd |
UNCLE |
Joselata |
Maxjsr-nVts- |
Mr.Death |
Rescuer |
RattusPlatus |
Kebab |
Kilo |
Andreas174 |
abdulhaseeb |
BeeCrazZzy52 |
ToxicNoiz |
vsy |
Ronin04 |
Delta |
david.r9 |