Lunatic ![]() | ZooGr ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.422 | 3.624 |
Ratio | 0.85 | 0.61 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 31.57% | 68.43% |
Skill gain when winning next confrontation | +2.74 | +1.26 |
Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
TeamKills | 90 (69 more teamkills) | 21 (69 less teamkills) |
Assists | 11 (8 more assists) | 3 (8 less assists) |
Assist skill | 9.43948 (6.72729 more assistskills) | 2.71219 (6.72729 less assistskills) |
History | ||
Kills | 2858 (2263 more kills) | 595 (2263 less kills) |
Deaths | 3354 (2378 more deaths) | 976 (2378 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (4 more winstreaks) | 10 (4 less winstreaks) |
Losestreak | -17 (6 more losestreaks) | -23 (6 less losestreaks) |
Experience | ||
Connections | 54 (26 more connections) | 28 (26 less connections) |
Rounds | 127 (102 more rounds) | 25 (102 less rounds) |
You can also compare Lunatic to: |
---|
rigsbyYE<3 |
Memphis |
glock40 |
AlbatroS |
SATAR |
hsw |
bandit |
Beton |
RandyBoBandy |
grtss |
FNRP-Kobac |
OVErr |
teki9 |
Pashen314 UKR |
Memest |
J |
OOO |