Dapper Wookie ![]() | Ozymandias ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.760 | 2.773 |
Ratio | 0.78 | 0.35 |
Competing in | Expert League | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 97.79% | 2.21% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 46 (42 more teamkills) | 4 (42 less teamkills) |
Assists | 47 (47 more assists) | 0 (47 less assists) |
Assist skill | 27.5694 (27.5694 more assistskills) | 0 (27.5694 less assistskills) |
History | ||
Kills | 2006 (1727 more kills) | 279 (1727 less kills) |
Deaths | 2578 (1772 more deaths) | 806 (1772 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (9 more winstreaks) | 5 (9 less winstreaks) |
Losestreak | -39 (11 less losestreaks) | -28 (11 more losestreaks) |
Experience | ||
Connections | 36 (28 more connections) | 8 (28 less connections) |
Rounds | 61 (46 more rounds) | 15 (46 less rounds) |
You can also compare Dapper Wookie to: |
---|
Araf |
Romain6082 |
mulinCZE |
'toRpedo*459 |
Snulle |
ryguy2994 |
Mrbykuuu |
BetoReloaded |
andrew88rus |
FoeFighter |
CAMPER |
Hound |
SchuSchu |
Tink-nVts- |
Serbus |
bboykupi |
bmarts16628 |