Dapper Wookie ![]() | HunMilanka ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.760 | 2.295 |
Ratio | 0.78 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.64% | 0.36% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 46 (44 more teamkills) | 2 (44 less teamkills) |
Assists | 47 (46 more assists) | 1 (46 less assists) |
Assist skill | 27.5694 (27.5125213 more assistskills) | 0.0568787 (27.5125213 less assistskills) |
History | ||
Kills | 2006 (1827 more kills) | 179 (1827 less kills) |
Deaths | 2578 (2305 more deaths) | 273 (2305 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (9 more winstreaks) | 5 (9 less winstreaks) |
Losestreak | -39 (26 less losestreaks) | -13 (26 more losestreaks) |
Experience | ||
Connections | 36 (30 more connections) | 6 (30 less connections) |
Rounds | 61 (52 more rounds) | 9 (52 less rounds) |
You can also compare Dapper Wookie to: |
---|
Flip |
NoOne |
Kurikitaka-nVts- |
H2k miRACLE |
Dudsx64 |
a Flying Brick-nVts- |
thefatih |
thuja |
Pops |
SoL |
Balrog IV |
[YABC] Cursed |
MIGUEL |
ZUZA |
FUARK1337 |
lebedserjjj |
JNCP |
Walzenspalt |