Dapper Wookie ![]() | BIG-D ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.760 | 2.333 |
Ratio | 0.78 | 0.17 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.58% | 0.42% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 46 (40 more teamkills) | 6 (40 less teamkills) |
Assists | 47 (47 more assists) | 0 (47 less assists) |
Assist skill | 27.5694 (27.5694 more assistskills) | 0 (27.5694 less assistskills) |
History | ||
Kills | 2006 (1843 more kills) | 163 (1843 less kills) |
Deaths | 2578 (1629 more deaths) | 949 (1629 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
Losestreak | -39 (1 more losestreaks) | -40 (1 less losestreaks) |
Experience | ||
Connections | 36 (1 less connections) | 37 (1 more connections) |
Rounds | 61 (39 more rounds) | 22 (39 less rounds) |
You can also compare Dapper Wookie to: |
---|
soser |
Faux Ghost |
FoeFighter |
anes |
Zeth |
1st The Rage |
killua |
OG|max1965 |
hovh.armen |
Moyase Okama |
Zamurai |
Exorcist |
GeKToR |
Vampir4ik |
critterking4 |
guminelkul500 |
SeRgO |
Karapuz |