DoranusCZe ![]() | G0t0wned ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.366 | 4.933 |
Ratio | 0.90 | 1.19 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 84.07% | 15.93% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 53 (177 less teamkills) | 230 (177 more teamkills) |
Assists | 21 (79 less assists) | 100 (79 more assists) |
Assist skill | 15.1547 (26.6849 less assistskills) | 41.8396 (26.6849 more assistskills) |
History | ||
Kills | 2112 (5493 less kills) | 7605 (5493 more kills) |
Deaths | 2353 (4019 less deaths) | 6372 (4019 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (3 less winstreaks) | 21 (3 more winstreaks) |
Losestreak | -19 (2 less losestreaks) | -17 (2 more losestreaks) |
Experience | ||
Connections | 68 (10 less connections) | 78 (10 more connections) |
Rounds | 91 (131 less rounds) | 222 (131 more rounds) |
You can also compare DoranusCZe to: |
---|
Pick |
GPT |
dogknobber |
Turist |
.defold |
feat.Uzbek |
clockworkbird |
moliaLOKULI |
patchy |
OptimusPrime |
Weed |
Destroyer>XI< |
Koks |
Uni_Play |
water spray |
dr-who |
BenDover |