General Kenobi ![]() | norbertlichosik ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.546 | 3.840 |
Ratio | 0.86 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.69% | 99.31% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 5 (1834 less teamkills) | 1839 (1834 more teamkills) |
Assists | 0 (857 less assists) | 857 (857 more assists) |
Assist skill | 0 (360.655 less assistskills) | 360.655 (360.655 more assistskills) |
History | ||
Kills | 143 (42312 less kills) | 42455 (42312 more kills) |
Deaths | 167 (25190 less deaths) | 25357 (25190 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (70 less winstreaks) | 75 (70 more winstreaks) |
Losestreak | -9 (17 more losestreaks) | -26 (17 less losestreaks) |
Experience | ||
Connections | 4 (347 less connections) | 351 (347 more connections) |
Rounds | 6 (817 less rounds) | 823 (817 more rounds) |
You can also compare General Kenobi to: |
---|
JONIKILLER |
Play from 2007 |
MeDvEd |
COBR@ 74 |
ZloiSaNta |
ColdzeroA |
Zloi PAPA |
CUBA.Em1nemJC- |
Ske1e7 |
Exc1mer73 |
bOZ_KuRT |
mariajemra |
Kryminal |
MzDys |
Sard0r |
DEAMON_X# |
Spider_Man |
Puerco |