BEAT666DOWN ![]() | Sharpeye John ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.181 | 3.177 |
Ratio | 0.70 | 0.39 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 50.40% | 49.60% |
Skill gain when winning next confrontation | +1.98 | +2.02 |
Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
TeamKills | 35 (104 less teamkills) | 139 (104 more teamkills) |
Assists | 5 (2 more assists) | 3 (2 less assists) |
Assist skill | 0.0373896 (2.1043604 less assistskills) | 2.14175 (2.1043604 more assistskills) |
History | ||
Kills | 1324 (1782 less kills) | 3106 (1782 more kills) |
Deaths | 1904 (6084 less deaths) | 7988 (6084 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 more winstreaks) | 13 (3 less winstreaks) |
Losestreak | -23 (13 more losestreaks) | -36 (13 less losestreaks) |
Experience | ||
Connections | 153 (378 less connections) | 531 (378 more connections) |
Rounds | 231 (115 less rounds) | 346 (115 more rounds) |
You can also compare BEAT666DOWN to: |
---|
rnr |
sonek |
Manolo |
Cvetocek7 |
hafizwajahat2019 |
0SAMAS |
Stork |
SvinoDAV Tyumen |
dethulo20 |
SilentKiller |
A.kadderr |
Dexter |
Default |
mxSandr |
R0z666 |
as23 |
krot |
Darksome666 |