THEBADDOG ![]() | MrKKKrabs ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.084 | 1.557 |
Ratio | 0.60 | 0.61 |
Competing in | Expert League | Not Qualified |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 63 (60 more teamkills) | 3 (60 less teamkills) |
Assists | 12 (12 more assists) | 0 (12 less assists) |
Assist skill | 22.3866 (22.3866 more assistskills) | 0 (22.3866 less assistskills) |
History | ||
Kills | 1568 (1540 more kills) | 28 (1540 less kills) |
Deaths | 2624 (2578 more deaths) | 46 (2578 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 more winstreaks) | 5 (7 less winstreaks) |
Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
Connections | 86 (74 more connections) | 12 (74 less connections) |
Rounds | 93 (90 more rounds) | 3 (90 less rounds) |
You can also compare THEBADDOG to: |
---|
|VIP|RoBoCoP |
I_Feel_G00D |
sniper643 |
Jet |
Nesti Angoni |
lucekwgw |
GPT |
Mariachi |
ccc |
Absent.rr3.GGC |
112 |
GDRDJ |
Dirty*Punk |
ParadoX |
JADOV313 |
Cipollo |
SUSED |
CHARLIE |