THEBADDOG ![]() | a7med ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.237 | 1.441 |
Ratio | 0.57 | 0.61 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 58 (58 more teamkills) | 0 (58 less teamkills) |
Assists | 12 (12 more assists) | 0 (12 less assists) |
Assist skill | 22.3866 (22.3866 more assistskills) | 0 (22.3866 less assistskills) |
History | ||
Kills | 1212 (1192 more kills) | 20 (1192 less kills) |
Deaths | 2135 (2102 more deaths) | 33 (2102 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
Connections | 77 (76 more connections) | 1 (76 less connections) |
Rounds | 71 (69 more rounds) | 2 (69 less rounds) |
You can also compare THEBADDOG to: |
---|
Tarzan-nVts- |
Z4bur4 |
tilya |
Alex89foxhound |
Strong |
UMKA |
Romeo |
/-/ShinJin |
BURT |
Krimynal |
BigSmileLee |
JamY. |
Durt_Burd |
Equalizer |
ZZZZZZZZ |
SNIKERS |
Ahm4D |
Bones |