[SS]DASHH ![]() | Stavr ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.073 | 4.021 |
Ratio | 0.30 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.06% | 99.94% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (530 less teamkills) | 530 (530 more teamkills) |
Assists | 0 (221 less assists) | 221 (221 more assists) |
Assist skill | 0 (126.885 less assistskills) | 126.885 (126.885 more assistskills) |
History | ||
Kills | 55 (14174 less kills) | 14229 (14174 more kills) |
Deaths | 186 (13906 less deaths) | 14092 (13906 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (39 less winstreaks) | 43 (39 more winstreaks) |
Losestreak | -24 (2 more losestreaks) | -26 (2 less losestreaks) |
Experience | ||
Connections | 18 (501 less connections) | 519 (501 more connections) |
Rounds | 10 (737 less rounds) | 747 (737 more rounds) |
You can also compare [SS]DASHH to: |
---|
lobo |
D4LT0N-nVts- |
[Ninja]Mr.VoDka |
C4RISTE |
|GB|FearThis |
odm |
teki9 |
stone |
Sp |
Reto |
Terre |
zelgadis |
Opelis |
BesT UzB |
easy fly |
idiot-thrasher |
(MPB)Pipey |
bOZ_KuRT |