SuperTrah ![]() | BOOTLEGGER ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.183 | 4.239 |
Ratio | 1.01 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.40% | 2.60% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 16 (28 less teamkills) | 44 (28 more teamkills) |
Assists | 36 (29 more assists) | 7 (29 less assists) |
Assist skill | 41.5616 (32.03517 more assistskills) | 9.52643 (32.03517 less assistskills) |
History | ||
Kills | 1663 (407 more kills) | 1256 (407 less kills) |
Deaths | 1651 (237 more deaths) | 1414 (237 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (10 less winstreaks) | 24 (10 more winstreaks) |
Losestreak | -14 (9 more losestreaks) | -23 (9 less losestreaks) |
Experience | ||
Connections | 70 (73 less connections) | 143 (73 more connections) |
Rounds | 92 (41 more rounds) | 51 (41 less rounds) |
You can also compare SuperTrah to: |
---|
3bas_123 |
OnlyNight-nVts- |
Effgeniy |
kriton10 |
.defold |
Dildozer2000 |
Sapienski |
FaHaD |
xaoc |
Borzoy 14rus |
9lH |
FascisM` |
soup |
SNoSe |
freepawnsite |
dux |
Fixi |
ZAX |