SuperTrah ![]() | Camfer ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.183 | 5.186 |
Ratio | 1.01 | 1.23 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 49.75% | 50.25% |
Skill gain when winning next confrontation | +2.01 | +1.99 |
Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
TeamKills | 16 (166 less teamkills) | 182 (166 more teamkills) |
Assists | 36 (18 less assists) | 54 (18 more assists) |
Assist skill | 41.5616 (16.6497 more assistskills) | 24.9119 (16.6497 less assistskills) |
History | ||
Kills | 1663 (9184 less kills) | 10847 (9184 more kills) |
Deaths | 1651 (7144 less deaths) | 8795 (7144 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (7 less winstreaks) | 21 (7 more winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 70 (67 less connections) | 137 (67 more connections) |
Rounds | 92 (123 less rounds) | 215 (123 more rounds) |
You can also compare SuperTrah to: |
---|
ZZIK22 |
MiM |
realMadMonKey |
cover |
ZonD |
magpie_762 |
eZ4mE |
3bas_123 |
Dildozer2000 |
AGBCFOE |
NewCoolAi |
Dimas_55RUS |
xaoc |
Geronimino |
Nuke |
AMB97 |
EagL3Ey3 |
tiStaL |