Cpt_Maurice ![]() | Jay80 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.211 | 1.192 |
Ratio | 0.58 | 0.32 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 59 (59 more teamkills) | 0 (59 less teamkills) |
Assists | 15 (15 more assists) | 0 (15 less assists) |
Assist skill | 14.8891 (14.8891 more assistskills) | 0 (14.8891 less assistskills) |
History | ||
Kills | 2238 (2230 more kills) | 8 (2230 less kills) |
Deaths | 3887 (3862 more deaths) | 25 (3862 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (11 more winstreaks) | 3 (11 less winstreaks) |
Losestreak | -19 (9 less losestreaks) | -10 (9 more losestreaks) |
Experience | ||
Connections | 76 (75 more connections) | 1 (75 less connections) |
Rounds | 140 (139 more rounds) | 1 (139 less rounds) |
You can also compare Cpt_Maurice to: |
---|
PiterPan12 |
23th. |
zdrawex |
Puerco |
Freakpanda |
alex8115 |
Moe |
pew pew pew |
Terminator |
Narton |
Hunter |
767 |
Franz |
uNiTy |
Name1 |
L.A.A.[+] |
krom |