Binn Phartien ![]() | MarasLoner ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.408 | 4.448 |
Ratio | 0.56 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.82% | 98.18% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 18 (2 more teamkills) | 16 (2 less teamkills) |
Assists | 3 (1 less assists) | 4 (1 more assists) |
Assist skill | 10.0681 (9.934035 more assistskills) | 0.134065 (9.934035 less assistskills) |
History | ||
Kills | 411 (292 less kills) | 703 (292 more kills) |
Deaths | 733 (6 more deaths) | 727 (6 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -22 (11 less losestreaks) | -11 (11 more losestreaks) |
Experience | ||
Connections | 23 (22 less connections) | 45 (22 more connections) |
Rounds | 39 (8 more rounds) | 31 (8 less rounds) |
You can also compare Binn Phartien to: |
---|
samsquantch10 |
hosseinCR7 |
easy fly |
Koxlixd99 |
Bot8 |
Dony |
GDRDJ |
Semen |
sgc1one |
[UK]HUNTER BIDEN |
mgpe |
HitTheLow |
ed(win) |
Cab |
(jus)pypec |
CyboDuck |
low |
imjustben |