Band3rsnatched ![]() | 2nd [MG] Adzo ![]() | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.661 | 5.743 |
Ratio | 0.44 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 19% | 81% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 6 (3219 less teamkills) | 3225 (3219 more teamkills) |
Assists | 3 (1397 less assists) | 1400 (1397 more assists) |
Assist skill | 5.79385 (580.88215 less assistskills) | 586.676 (580.88215 more assistskills) |
History | ||
Kills | 165 (148701 less kills) | 148866 (148701 more kills) |
Deaths | 377 (90785 less deaths) | 91162 (90785 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (57 less winstreaks) | 64 (57 more winstreaks) |
Losestreak | -25 (2 less losestreaks) | -23 (2 more losestreaks) |
Experience | ||
Connections | 28 (1499 less connections) | 1527 (1499 more connections) |
Rounds | 12 (2336 less rounds) | 2348 (2336 more rounds) |
You can also compare Band3rsnatched to: |
---|
Joe |
That's Not My Name |
XHUNTER |
sephiroth70v |
guminelkul500 |
NACO |
Feon |
GASHMAN95 |
Archalias |
Misfit |
Evgenius_ |
Blood |
KERZL |
arslantasjr |
SHAYA |
nativ.E |
yousefnahhasjr |
thomas |