-BUGOR- ![]() | evgeniiyan ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.722 | 5.010 |
Ratio | 0.95 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 24.92% | 75.08% |
Skill gain when winning next confrontation | +3.00 | +1.00 |
Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
TeamKills | 24 (3 more teamkills) | 21 (3 less teamkills) |
Assists | 4 (1 less assists) | 5 (1 more assists) |
Assist skill | 5.14973 (2.03337 less assistskills) | 7.1831 (2.03337 more assistskills) |
History | ||
Kills | 972 (460 less kills) | 1432 (460 more kills) |
Deaths | 1019 (592 less deaths) | 1611 (592 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (1 more winstreaks) | 16 (1 less winstreaks) |
Losestreak | -12 (6 more losestreaks) | -18 (6 less losestreaks) |
Experience | ||
Connections | 116 (69 more connections) | 47 (69 less connections) |
Rounds | 70 (52 less rounds) | 122 (52 more rounds) |
You can also compare -BUGOR- to: |
---|
Blast |
HORSE |
passTheProps |
Sm0ke! |
Partos |
(yaris) |
RattusPlatus |
Jidders |
asdf |
AKKAKA |
GDRDJ |
kiska |
{3arII}dell |
PowerPoint |
zerwee |
Citalopram |
Rapira |