Trogg-nVts- ![]() | rolom ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.440 | 2.055 |
Ratio | 0.54 | 0.67 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.51% | 0.49% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 119 (119 more teamkills) | 0 (119 less teamkills) |
Assists | 8 (8 more assists) | 0 (8 less assists) |
Assist skill | 7.96703 (7.96703 more assistskills) | 0 (7.96703 less assistskills) |
History | ||
Kills | 3848 (3788 more kills) | 60 (3788 less kills) |
Deaths | 7102 (7013 more deaths) | 89 (7013 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
Losestreak | -30 (23 less losestreaks) | -7 (23 more losestreaks) |
Experience | ||
Connections | 1815 (1060 more connections) | 755 (1060 less connections) |
Rounds | 450 (441 more rounds) | 9 (441 less rounds) |
You can also compare Trogg-nVts- to: |
---|
Zaky |
Starworshipper |
Arya |
Negro |
Kowalski |
Fullpanel |
Yozhura |
solution |
Citalopram |
Cyxapb7527 |
bendyuk.sasha |
!WAJB |
90villena |
Bobina |
deer |
chakY |
NoPic |
STANCINO |