SPOOK-nVts- ![]() | Quartermaster ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.293 | 5.134 |
Ratio | 1.40 | 1.30 |
Competing in | Expert League | Expert League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 64.77% | 35.23% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 159 (1098 less teamkills) | 1257 (1098 more teamkills) |
Assists | 54 (47 less assists) | 101 (47 more assists) |
Assist skill | 36.1866 (10.4867 less assistskills) | 46.6733 (10.4867 more assistskills) |
History | ||
Kills | 5524 (15324 less kills) | 20848 (15324 more kills) |
Deaths | 3955 (12137 less deaths) | 16092 (12137 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (38 less winstreaks) | 61 (38 more winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 123 (356 less connections) | 479 (356 more connections) |
Rounds | 141 (963 less rounds) | 1104 (963 more rounds) |
You can also compare SPOOK-nVts- to: |
---|
Brain |
PAPERBOY |
SiDE SHoW |
toper |
jika |
Frost* |
=GHOST UZBEK= |
iinO |
Spector609 |
ryan gosling |
Fhokya |
ISGAG |
Hellrraisez |
rnr |
Domination |
Zoro |
Kimo |
iNeox |