SPOOK-nVts- ![]() | Makhach ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.293 | 5.148 |
Ratio | 1.40 | 1.03 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 63.50% | 36.50% |
Skill gain when winning next confrontation | +1.46 | +2.54 |
Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
TeamKills | 159 (94 more teamkills) | 65 (94 less teamkills) |
Assists | 54 (3 less assists) | 57 (3 more assists) |
Assist skill | 36.1866 (12.5815 less assistskills) | 48.7681 (12.5815 more assistskills) |
History | ||
Kills | 5524 (2736 more kills) | 2788 (2736 less kills) |
Deaths | 3955 (1238 more deaths) | 2717 (1238 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 123 (132 less connections) | 255 (132 more connections) |
Rounds | 141 (4 less rounds) | 145 (4 more rounds) |
You can also compare SPOOK-nVts- to: |
---|
BOSTY |
TheLeader-nVts- |
Maximus |
D!0C4N |
-=FedoR=-68RU |
OG|max1965 |
toper |
Astra |
Kuramoto |
MasterSkywalker |
T-60 |
Tool |
dustin |
ZZIK22 |
LowNoob |
CHARLIE |
Counter27 |
SUPER |