awfull_noob ![]() | BTC_to_billion ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.386 | 5.756 |
Ratio | 0.62 | 1.53 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 23 (4530 less teamkills) | 4553 (4530 more teamkills) |
Assists | 1 (933 less assists) | 934 (933 more assists) |
Assist skill | 0.695295 (416.300705 less assistskills) | 416.996 (416.300705 more assistskills) |
History | ||
Kills | 405 (110890 less kills) | 111295 (110890 more kills) |
Deaths | 655 (71988 less deaths) | 72643 (71988 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (70 less winstreaks) | 81 (70 more winstreaks) |
Losestreak | -29 (2 more losestreaks) | -31 (2 less losestreaks) |
Experience | ||
Connections | 112 (1236 less connections) | 1348 (1236 more connections) |
Rounds | 28 (4062 less rounds) | 4090 (4062 more rounds) |
You can also compare awfull_noob to: |
---|
Anubis |
Nautilus |
Mister Maxet |
GROMOZEKA |
zoro |
alex |
. |
JtxR |
MaGnO |
spv1957 |
Josh ! |
TESTOSTERONEblaster. |
Cab |
che |
CUBE|RipAim |
|GB|FearThis |
Kto ya |
YAAa |