Hound ![]() | 43BYT1K4 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.340 | 1.072 |
Ratio | 1.13 | 0.43 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 442 (442 more teamkills) | 0 (442 less teamkills) |
Assists | 256 (256 more assists) | 0 (256 less assists) |
Assist skill | 140.077 (140.077 more assistskills) | 0 (140.077 less assistskills) |
History | ||
Kills | 19031 (19028 more kills) | 3 (19028 less kills) |
Deaths | 16809 (16802 more deaths) | 7 (16802 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (25 more winstreaks) | 2 (25 less winstreaks) |
Losestreak | -17 (13 less losestreaks) | -4 (13 more losestreaks) |
Experience | ||
Connections | 322 (315 more connections) | 7 (315 less connections) |
Rounds | 529 (527 more rounds) | 2 (527 less rounds) |
You can also compare Hound to: |
---|
Floro |
MeSho |
Elpi |
Lucifer |
dcp |
varikari13 |
IslandCard |
StC_AbYz |
Mewded |
AMB97 |
kingjeongjo |
YaxeTremx |
ABOBA228 |
keblab |
CHERKESS |
A.Q. |
Ultimate_T |