Jacteur ![]() | Omar ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.580 | 5.080 |
Ratio | 1.21 | 0.32 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 87.20% | 12.80% |
Skill gain when winning next confrontation | +0.51 | +3.49 |
Skill loss when losing next confrontation | -3.49 | -0.51 |
Teamplay | ||
TeamKills | 719 (704 more teamkills) | 15 (704 less teamkills) |
Assists | 81 (81 more assists) | 0 (81 less assists) |
Assist skill | 43.6629 (43.6629 more assistskills) | 0 (43.6629 less assistskills) |
History | ||
Kills | 18819 (18006 more kills) | 813 (18006 less kills) |
Deaths | 15557 (13025 more deaths) | 2532 (13025 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (52 more winstreaks) | 8 (52 less winstreaks) |
Losestreak | -21 (23 more losestreaks) | -44 (23 less losestreaks) |
Experience | ||
Connections | 600 (561 more connections) | 39 (561 less connections) |
Rounds | 516 (448 more rounds) | 68 (448 less rounds) |
You can also compare Jacteur to: |
---|
FPS |
BORN |
Hellrraisez |
Strix |
Pure |
name |
Monk |
ChucKNorriS |
Dek2 |
FOX |
NaughtyBoy |
patchy |
Milton Friedman |
t3rmin4tor |
bill |
Nannoos |
garrylivie |
UddU [.it] |