dassahyarrah ![]() | Darco-nVts- ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.557 | 5.001 |
Ratio | 0.58 | 1.13 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.39% | 99.61% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 48 (478 less teamkills) | 526 (478 more teamkills) |
Assists | 20 (38 less assists) | 58 (38 more assists) |
Assist skill | 16.2944 (18.1344 less assistskills) | 34.4288 (18.1344 more assistskills) |
History | ||
Kills | 1638 (7032 less kills) | 8670 (7032 more kills) |
Deaths | 2829 (4848 less deaths) | 7677 (4848 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (25 less winstreaks) | 42 (25 more winstreaks) |
Losestreak | -60 (41 less losestreaks) | -19 (41 more losestreaks) |
Experience | ||
Connections | 445 (113 less connections) | 558 (113 more connections) |
Rounds | 153 (389 less rounds) | 542 (389 more rounds) |
You can also compare dassahyarrah to: |
---|
BlueMeanie |
hassan |
Trogg-nVts- |
Misfit |
Taha5501 |
Rams |
ShepardSR2 |
happycamper |
Kumela |
MyJIbm |
SDXD95 |
Tomppa |
Tom|Kills|Jerry |
vexx |
PangaRS |
Genesis |