N1N4AMAG1CAL! ![]() | Itachi ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.265 | 5.557 |
Ratio | 1.75 | 1.42 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.60% | 75.40% |
Skill gain when winning next confrontation | +3.02 | +0.98 |
Skill loss when losing next confrontation | -0.98 | -3.02 |
Teamplay | ||
TeamKills | 29 (819 less teamkills) | 848 (819 more teamkills) |
Assists | 7 (107 less assists) | 114 (107 more assists) |
Assist skill | 8.85556 (49.58434 less assistskills) | 58.4399 (49.58434 more assistskills) |
History | ||
Kills | 1409 (24634 less kills) | 26043 (24634 more kills) |
Deaths | 803 (17494 less deaths) | 18297 (17494 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (32 less winstreaks) | 51 (32 more winstreaks) |
Losestreak | -9 (13 more losestreaks) | -22 (13 less losestreaks) |
Experience | ||
Connections | 42 (272 less connections) | 314 (272 more connections) |
Rounds | 54 (431 less rounds) | 485 (431 more rounds) |
You can also compare N1N4AMAG1CAL! to: |
---|
zDupyDoMordy |
HUSSAR |
Leo |
009 |
Luca |
zerotwotrading |
SNIKERS |
Pablo |
Spider_Man |
toper |
Azohra |
ali_AKM |
Python |
Shadow174 |
UGO |
Vsevolod |
Mateus Cavalheiro |
WolfH |