N1N4AMAG1CAL! ![]() | TESTOSTERONEblaster. ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.265 | 5.432 |
Ratio | 1.75 | 1.60 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 34.47% | 65.53% |
Skill gain when winning next confrontation | +2.62 | +1.38 |
Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
TeamKills | 29 (332 less teamkills) | 361 (332 more teamkills) |
Assists | 7 (24 less assists) | 31 (24 more assists) |
Assist skill | 8.85556 (11.00224 less assistskills) | 19.8578 (11.00224 more assistskills) |
History | ||
Kills | 1409 (8326 less kills) | 9735 (8326 more kills) |
Deaths | 803 (5297 less deaths) | 6100 (5297 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (51 less winstreaks) | 70 (51 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 42 (156 less connections) | 198 (156 more connections) |
Rounds | 54 (186 less rounds) | 240 (186 more rounds) |
You can also compare N1N4AMAG1CAL! to: |
---|
yannik96 |
Boss |
C4RISTE |
Mr.Death |
-Xia- |
LowaRa |
Barney Stinson |
webbel |
Necromanty |
Egeless |
jix |
maitanovay |
Serbus |
SUSED |
bOZ_KuRT |
il_freddo |
Boswachter |
Splinter1 |