N1N4AMAG1CAL! ![]() | retrigon ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.265 | 4.104 |
Ratio | 1.75 | 1.29 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.85% | 1.15% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 29 (1006 less teamkills) | 1035 (1006 more teamkills) |
Assists | 7 (1144 less assists) | 1151 (1144 more assists) |
Assist skill | 8.85556 (596.18944 less assistskills) | 605.045 (596.18944 more assistskills) |
History | ||
Kills | 1409 (27023 less kills) | 28432 (27023 more kills) |
Deaths | 803 (21284 less deaths) | 22087 (21284 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (47 less winstreaks) | 66 (47 more winstreaks) |
Losestreak | -9 (20 more losestreaks) | -29 (20 less losestreaks) |
Experience | ||
Connections | 42 (212 less connections) | 254 (212 more connections) |
Rounds | 54 (588 less rounds) | 642 (588 more rounds) |
You can also compare N1N4AMAG1CAL! to: |
---|
Zloi PAPA |
Boswachter |
LRG_E.3T.N. |
wOlfk0z |
[>Fake Flexo<] |
[SC4R] ScholtZ |
DracoXob |
HABL |
Maxjsr-nVts- |
alxmxgdl |
SUSED |
|GB|FearThis |
elan |
MADOKA |
Azohra |
LV-426 |
Mert |
Shon |