N1N4AMAG1CAL! ![]() | AlbMadara ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.265 | 3.704 |
Ratio | 1.75 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.75% | 0.25% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 29 (2197 less teamkills) | 2226 (2197 more teamkills) |
Assists | 7 (1188 less assists) | 1195 (1188 more assists) |
Assist skill | 8.85556 (761.47044 less assistskills) | 770.326 (761.47044 more assistskills) |
History | ||
Kills | 1409 (40792 less kills) | 42201 (40792 more kills) |
Deaths | 803 (42588 less deaths) | 43391 (42588 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (43 less winstreaks) | 62 (43 more winstreaks) |
Losestreak | -9 (23 more losestreaks) | -32 (23 less losestreaks) |
Experience | ||
Connections | 42 (232 less connections) | 274 (232 more connections) |
Rounds | 54 (1258 less rounds) | 1312 (1258 more rounds) |
You can also compare N1N4AMAG1CAL! to: |
---|
passTheProps |
easy fly |
9patatos |
pale_rider |
Splinter1 |
Cod44 |
gmcrhs |
Kacnep |
Coniferkiller |
xXDREXx |
Borius |
SABor51RUS |
Digger777z |
Kubaj61 |
il_freddo |
Boswachter |
009 |
Sp1tF1re |