Fakis-nVts- ![]() | Marcus ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.806 | 3.735 |
Ratio | 1.52 | 0.95 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1431 (1426 more teamkills) | 5 (1426 less teamkills) |
Assists | 194 (192 more assists) | 2 (192 less assists) |
Assist skill | 98.1758 (97.41483 more assistskills) | 0.76097 (97.41483 less assistskills) |
History | ||
Kills | 24509 (23629 more kills) | 880 (23629 less kills) |
Deaths | 16116 (15192 more deaths) | 924 (15192 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 64 (50 more winstreaks) | 14 (50 less winstreaks) |
Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
Connections | 1211 (1086 more connections) | 125 (1086 less connections) |
Rounds | 1510 (1471 more rounds) | 39 (1471 less rounds) |
You can also compare Fakis-nVts- to: |
---|
RBKsoap |
BOMBA |
HCX |
Sinan |
The Noob |
TheDarkToast |
Ozee |
niels |
oligdohm |
Enigma {K} |
feesh |
Andile |
Scaver |
raja |
Amir |
RalphieWiggum |
Alpha |
uzairkhanrabbani450 |