Moran(UA) ![]() | ghost ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.928 | 5.667 |
Ratio | 0.93 | 1.65 |
Competing in | Expert League | Expert League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 5.55% | 94.45% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 600 (52 more teamkills) | 548 (52 less teamkills) |
Assists | 112 (90 less assists) | 202 (90 more assists) |
Assist skill | 71.3538 (34.1732 less assistskills) | 105.527 (34.1732 more assistskills) |
History | ||
Kills | 19060 (2553 more kills) | 16507 (2553 less kills) |
Deaths | 20509 (10532 more deaths) | 9977 (10532 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (12 less winstreaks) | 49 (12 more winstreaks) |
Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
Connections | 247 (592 less connections) | 839 (592 more connections) |
Rounds | 570 (208 more rounds) | 362 (208 less rounds) |
You can also compare Moran(UA) to: |
---|
Dungeonmaste |
edwin |
guerreiro.leo2011 |
Lakon |
ipix |
Supa Sand |
lobo |
Alcapone |
Viko_SK |
MATA_GRANATA |
Alesta |
Ov3rload |
Eze |
Aerials2002 |
Callum |
Gradus |