Bor)()(oMi ![]() | oswald812k ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.005 | 3.887 |
Ratio | 1.63 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 61.17% | 38.83% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 68 (111 less teamkills) | 179 (111 more teamkills) |
Assists | 70 (51 more assists) | 19 (51 less assists) |
Assist skill | 52.8252 (31.8921 more assistskills) | 20.9331 (31.8921 less assistskills) |
History | ||
Kills | 4170 (1439 more kills) | 2731 (1439 less kills) |
Deaths | 2557 (1172 less deaths) | 3729 (1172 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (24 more winstreaks) | 14 (24 less winstreaks) |
Losestreak | -17 (19 more losestreaks) | -36 (19 less losestreaks) |
Experience | ||
Connections | 69 (122 less connections) | 191 (122 more connections) |
Rounds | 77 (126 less rounds) | 203 (126 more rounds) |
You can also compare Bor)()(oMi to: |
---|
SPARTAAA!!! |
kasaphasan |
HOSTILE |
BOLISPANIHS |
NUWETA |
Fox Sight |
CHEEMA |
[SC4R] ScholtZ |
coolsweat |
A920 |
Kris |
SzachowyTapir |
alex8115 |
NoOne |
Masatos |
Talalay |
qwq |