FORKLIFT ![]() | HellBoy ![]() | |
---|---|---|
Current Facts for 74 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.156 | 4.457 |
Ratio | 0.77 | 0.81 |
Competing in | Expert League | Expert League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 93.61% | 6.39% |
Skill gain when winning next confrontation | +0.26 | +3.74 |
Skill loss when losing next confrontation | -3.74 | -0.26 |
Teamplay | ||
TeamKills | 283 (203 less teamkills) | 486 (203 more teamkills) |
Assists | 103 (39 less assists) | 142 (39 more assists) |
Assist skill | 66.9396 (29.5839 less assistskills) | 96.5235 (29.5839 more assistskills) |
History | ||
Kills | 11301 (5392 less kills) | 16693 (5392 more kills) |
Deaths | 14651 (5834 less deaths) | 20485 (5834 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (18 less winstreaks) | 34 (18 more winstreaks) |
Losestreak | -19 (31 more losestreaks) | -50 (31 less losestreaks) |
Experience | ||
Connections | 270 (34 more connections) | 236 (34 less connections) |
Rounds | 455 (134 less rounds) | 589 (134 more rounds) |
You can also compare FORKLIFT to: |
---|
Rhayne |
UNVR |
-=FedoR=-68RU |
ben |
shdz |
222 |
Mustapha |
Sanya ua |
KIAN_TIGER |
GenIron |
baNg |
vik |
ST@FF33 |
Mortalx15 |
bingoman |
_BxckToTheFuturx |
LonelyDeer |
MEGA |