FORKLIFT ![]() | [CxrseYT]fudge ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.992 | 2.580 |
Ratio | 0.77 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 283 (280 more teamkills) | 3 (280 less teamkills) |
Assists | 103 (103 more assists) | 0 (103 less assists) |
Assist skill | 66.9396 (66.9396 more assistskills) | 0 (66.9396 less assistskills) |
History | ||
Kills | 11225 (11097 more kills) | 128 (11097 less kills) |
Deaths | 14534 (14388 more deaths) | 146 (14388 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (9 more winstreaks) | 7 (9 less winstreaks) |
Losestreak | -19 (9 less losestreaks) | -10 (9 more losestreaks) |
Experience | ||
Connections | 268 (258 more connections) | 10 (258 less connections) |
Rounds | 451 (443 more rounds) | 8 (443 less rounds) |
You can also compare FORKLIFT to: |
---|
Amen |
Alesta |
noobtube |
mrak |
RUS Z |
Play from 2007 |
Lupo09 |
DieBitch |
Storm |
gump |
chuburji |
HBOT4Riktor |
'toRpedo*459 |
Big Doinks |
OjO |
DARXUL9 |
ParadoX |
SKEMBICI |