OG|max1965 ![]() | Erdem ![]() | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.707 | 4.884 |
Ratio | 1.30 | 1.37 |
Competing in | Expert League | Expert League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 95.93% | 4.07% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 5470 (5238 more teamkills) | 232 (5238 less teamkills) |
Assists | 1137 (1114 more assists) | 23 (1114 less assists) |
Assist skill | 550.114 (512.1704 more assistskills) | 37.9436 (512.1704 less assistskills) |
History | ||
Kills | 114970 (107803 more kills) | 7167 (107803 less kills) |
Deaths | 88134 (82904 more deaths) | 5230 (82904 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (28 more winstreaks) | 32 (28 less winstreaks) |
Losestreak | -26 (6 less losestreaks) | -20 (6 more losestreaks) |
Experience | ||
Connections | 1814 (1612 more connections) | 202 (1612 less connections) |
Rounds | 2948 (2722 more rounds) | 226 (2722 less rounds) |
You can also compare OG|max1965 to: |
---|
Trico |
FYA :: Bimbacho! |
Wagter |
m7md |
Panik |
tomi |
Muzymil |
LifeStyle |
S.k.v.i.z.i |
.:ASD:. |
MR__VAGNER |
deadshot |
cLoq |
Xeqtr |
kingrpg |
Duch |
[SS]CHACAL |
stansandiego |