dontshootme ![]() | Sanya ua ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.575 | 5.663 |
Ratio | 0.49 | 1.70 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.03% | 99.97% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 199 (1225 less teamkills) | 1424 (1225 more teamkills) |
Assists | 20 (75 less assists) | 95 (75 more assists) |
Assist skill | 15.814 (25.8107 less assistskills) | 41.6247 (25.8107 more assistskills) |
History | ||
Kills | 4458 (18829 less kills) | 23287 (18829 more kills) |
Deaths | 9086 (4616 less deaths) | 13702 (4616 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (18 less winstreaks) | 34 (18 more winstreaks) |
Losestreak | -51 (32 less losestreaks) | -19 (32 more losestreaks) |
Experience | ||
Connections | 807 (78 more connections) | 729 (78 less connections) |
Rounds | 777 (451 less rounds) | 1228 (451 more rounds) |
You can also compare dontshootme to: |
---|
baZa |
toxic gaming2 |
Skeletor |
krumpicek |
solder |
XAROS |
Makson |
EketeBekete |
BUHGALTER |
koala |
InsanePhoenix |
Brocat MEOW MEOW |
{BHC}Max |
stilex |
MEKAM |
Cod_4 |
Avtoritet |