Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- SlowRunner![]() ![]() | 22 kills: 10, deaths: 12 | 45% | 3.902 Expert League | 0.06% +4.00 skill (1) | ||
- TOFU![]() ![]() | 15 kills: 7, deaths: 8 | 47% | 3.855 Expert League | 0.07% +4.00 skill (1) | ||
- MindSlaver![]() ![]() | 12 kills: 4, deaths: 8 | 33% | 2.438 Expert League | 13.62% +3.46 skill (1) | ||
- o $cott![]() ![]() | 10 kills: 7, deaths: 3 | 70% | 3.131 Expert League | 1.09% +3.96 skill (1) | ||
- RAMZES![]() ![]() | 9 kills: 6, deaths: 3 | 67% | 4.257 Expert League | 0.01% +4.00 skill (1) | ||
- BoBa_ADIDAS![]() ![]() | 8 kills: 7, deaths: 1 | 88% | 4.451 Expert League | 0.01% +4.00 skill (1) | ||
- MenTalOden![]() ![]() | 7 kills: 6, deaths: 1 | 86% | 3.038 Expert League | 1.55% +3.94 skill (1) | ||
- h1m1k![]() ![]() | 6 kills: 0, deaths: 6 | 0% | 4.077 Expert League | 0.03% +4.00 skill (1) | ||
- ercikdifurkan![]() ![]() | 6 kills: 3, deaths: 3 | 50% | 2.600 Expert League | 7.82% +3.69 skill (1) | ||
- BabaYaga![]() ![]() | 5 kills: 3, deaths: 2 | 60% | 2.250 Not Qualified | 24.49% +3.02 skill (1) | ||
- RAPID99![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 1.459 Not Qualified | 87.11% +0.52 skill (1) | ||
- Kacnep![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 4.213 Expert League | 0.02% +4.00 skill (1) | ||
- hanski![]() ![]() | 1 kills: 1, deaths: 0 | 4.303 Expert League | 0.01% +4.00 skill (1) | |||
- AMB97![]() ![]() | 1 kills: 1, deaths: 0 | 4.338 Expert League | 0.01% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
MindSlaver Better avoid this opponent next time |
Skill Booster |
![]() |
BoBa_ADIDAS Gain optimal skill by winning next confrontation |
Push Over |
![]() |
RAPID99 Collect your easy points here |
Skill Sponsor |
![]() |
h1m1k Paid his dues, better thank this opponent next time around |