Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- take that![]() ![]() | 10 kills: 3, deaths: 7 | 30% | 4.903 Expert League | 0.00% +4.00 skill (1) | ||
- BlueStreet-nVts-![]() ![]() | 8 kills: 0, deaths: 8 | 0% | 4.347 Expert League | 0.00% +4.00 skill (1) | ||
- juan![]() ![]() | 5 kills: 0, deaths: 5 | 0% | 4.858 Expert League | 0.00% +4.00 skill (1) | ||
- [B1]JLeoPArd![]() ![]() | 5 kills: 1, deaths: 4 | 20% | 4.392 Expert League | 0.00% +4.00 skill (1) | ||
- xXsteperXx![]() ![]() | 4 kills: 3, deaths: 1 | 75% | 2.073 Expert League | 5.28% +3.79 skill (1) | ||
- RED1![]() ![]() | 4 kills: 0, deaths: 4 | 0% | 4.929 Expert League | 0.00% +4.00 skill (1) | ||
- jesus.patrick007![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 2.324 Expert League | 2.08% +3.92 skill (1) | ||
- turbo![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 4.618 Expert League | 0.00% +4.00 skill (1) | ||
- Grom_KeFiR_PRO![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 4.082 Expert League | 0.00% +4.00 skill (1) | ||
- OneShot![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 3.590 Expert League | 0.02% +4.00 skill (1) | ||
- bad mothafvcka![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.270 Expert League | 0.06% +4.00 skill (1) | ||
- ParthTod06![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 1.600 Not Qualified | 25.45% +2.98 skill (1) | ||
- JARB-RAMBO![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 4.755 Expert League | 0.00% +4.00 skill (1) | ||
- Boro![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 4.105 Expert League | 0.00% +4.00 skill (1) | ||
- Pegasus![]() ![]() | 1 kills: 1, deaths: 0 | 4.278 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[B1]JLeoPArd Better avoid this opponent next time |
Skill Booster |
![]() |
RED1 Gain optimal skill by winning next confrontation |
Push Over |
![]() |
ParthTod06 Collect your easy points here |
Skill Sponsor |
![]() |
OneShot Paid his dues, better thank this opponent next time around |