Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Ayatogi![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 3.653 Expert League | 0.01% +4.00 skill (1) | ||
- GarfieldGR![]() ![]() | 3 kills: 3, deaths: 0 | 3.158 Expert League | 0.05% +4.00 skill (1) | |||
- avkwind![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.099 Expert League | 0.06% +4.00 skill (1) | ||
- Rango![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.716 Expert League | 0.01% +4.00 skill (1) | ||
- Marttlorde457![]() ![]() | 2 kills: 2, deaths: 0 | 1.375 Not Qualified | 31.78% +2.73 skill (1) | |||
- deslock485![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 4.161 Expert League | 0.00% +4.00 skill (1) | ||
- Sean![]() ![]() | 1 kills: 1, deaths: 0 | 1.359 Not Qualified | 33.10% +2.68 skill (1) | |||
- Drejson![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 3.533 Expert League | 0.01% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Ayatogi Better avoid this opponent next time |
Skill Booster |
![]() |
deslock485 Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Sean Collect your easy points here |
Skill Sponsor |
![]() |
Sean Paid his dues, better thank this opponent next time around |