Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Darksam![]() ![]() | 9 kills: 1, deaths: 8 | 11% | 4.321 Expert League | 0.00% +4.00 skill (1) | ||
- sovi![]() ![]() | 8 kills: 4, deaths: 4 | 50% | 2.797 Expert League | 0.49% +3.98 skill (1) | ||
- Snakki![]() ![]() | 8 kills: 2, deaths: 6 | 25% | 4.105 Expert League | 0.00% +4.00 skill (1) | ||
- ![]() ![]() | 7 kills: 1, deaths: 6 | 14% | 2.316 Expert League | 3.03% +3.88 skill (1) | ||
- Red![]() ![]() | 7 kills: 3, deaths: 4 | 43% | 3.638 Expert League | 0.02% +4.00 skill (1) | ||
- tox![]() ![]() | 6 kills: 2, deaths: 4 | 33% | 2.302 Expert League | 3.18% +3.87 skill (1) | ||
- Davoc![]() ![]() | 5 kills: 1, deaths: 4 | 20% | 4.248 Expert League | 0.00% +4.00 skill (1) | ||
- JanKelA![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 3.945 Expert League | 0.01% +4.00 skill (1) | ||
- "_"![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 1.780 Not Qualified | 19.61% +3.22 skill (1) | ||
- Sturli![]() ![]() | 4 kills: 0, deaths: 4 | 0% | 3.750 Expert League | 0.01% +4.00 skill (1) | ||
- stinger![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 3.709 Expert League | 0.01% +4.00 skill (1) | ||
- misml![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 2.814 Expert League | 0.46% +3.98 skill (1) | ||
- ![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 1.081 Not Qualified | 78.11% +0.88 skill (1) | ||
- PlayRinconYT![]() ![]() | 2 kills: 2, deaths: 0 | 1.442 Not Qualified | 47.22% +2.11 skill (1) | |||
- bnny![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 2.265 Not Qualified | 3.66% +3.85 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Darksam Better avoid this opponent next time |
Skill Booster |
![]() |
Darksam Gain optimal skill by winning next confrontation |
Skill Sponsor |
![]() |
PlayRinconYT Paid his dues, better thank this opponent next time around |