SchuSchu ![]() | ALMALAKY ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.073 | 3.702 |
Ratio | 2.02 | 0.91 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.48% | 0.52% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 2468 (2437 more teamkills) | 31 (2437 less teamkills) |
Assists | 151 (150 more assists) | 1 (150 less assists) |
Assist skill | 50.5462 (50.5338837 more assistskills) | 0.0123163 (50.5338837 less assistskills) |
History | ||
Kills | 82450 (81350 more kills) | 1100 (81350 less kills) |
Deaths | 40878 (39669 more deaths) | 1209 (39669 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (22 more winstreaks) | 21 (22 less winstreaks) |
Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
Connections | 3233 (3107 more connections) | 126 (3107 less connections) |
Rounds | 2974 (2895 more rounds) | 79 (2895 less rounds) |
You can also compare SchuSchu to: |
---|
Amiros09 |
kartikluthra39 |
123 |
FK_JR |
iSuRRendeRuK |
Moka07-FBI |
Koch |
Natcho |
ishaan |
wanted |
Artyem_RUS |
Marty |
Darknight |
soap |
boss |
[147187] |
Luna |
-Xia- |