SchuSchu ![]() | Jason ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.043 | 1.502 |
Ratio | 2.02 | 0.26 |
Competing in | Expert League | Not Qualified |
Win Rate | 91% | 9% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2468 (2467 more teamkills) | 1 (2467 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 50.5462 (50.5462 more assistskills) | 0 (50.5462 less assistskills) |
History | ||
Kills | 82335 (82314 more kills) | 21 (82314 less kills) |
Deaths | 40817 (40737 more deaths) | 80 (40737 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (39 more winstreaks) | 4 (39 less winstreaks) |
Losestreak | -12 (9 more losestreaks) | -21 (9 less losestreaks) |
Experience | ||
Connections | 3213 (3211 more connections) | 2 (3211 less connections) |
Rounds | 2967 (2962 more rounds) | 5 (2962 less rounds) |
You can also compare SchuSchu to: |
---|
Rekrutor |
teki9 |
Bob-Stoun |
NoMercy |
YASNA |
MaXX |
killer |
BLCKPIK-Stan |
Sh'kra |
{Jet}{PoWeR} |
Tobey Marshall |
OPEX |
yaruch |
ciole31 |
pelikandominik |
Grim |
Virus |
boom |