SchuSchu ![]() | RANDS ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.073 | 3.185 |
Ratio | 2.02 | 0.44 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2468 (2444 more teamkills) | 24 (2444 less teamkills) |
Assists | 151 (151 more assists) | 0 (151 less assists) |
Assist skill | 50.5462 (50.5462 more assistskills) | 0 (50.5462 less assistskills) |
History | ||
Kills | 82450 (81627 more kills) | 823 (81627 less kills) |
Deaths | 40878 (38997 more deaths) | 1881 (38997 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (31 more winstreaks) | 12 (31 less winstreaks) |
Losestreak | -12 (13 more losestreaks) | -25 (13 less losestreaks) |
Experience | ||
Connections | 3229 (3132 more connections) | 97 (3132 less connections) |
Rounds | 2973 (2895 more rounds) | 78 (2895 less rounds) |
You can also compare SchuSchu to: |
---|
JOZO |
Chusky |
MrKantiShop |
TIGER |
RaViYA |
CIBRO |
Arik |
oddball |
LEV-Sakhalin65 |
t3rmin4tor |
BigManTony |
HolyJozef |
marian |
KJHG |
KOHTEHT |
antwan1995 |
juan |
DDeNZ |