SchuSchu ![]() | weza ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.060 | 4.177 |
Ratio | 2.02 | 1.61 |
Competing in | Expert League | Expert League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 96.73% | 3.27% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 2468 (2239 more teamkills) | 229 (2239 less teamkills) |
Assists | 151 (143 more assists) | 8 (143 less assists) |
Assist skill | 50.5462 (48.08901 more assistskills) | 2.45719 (48.08901 less assistskills) |
History | ||
Kills | 82404 (76501 more kills) | 5903 (76501 less kills) |
Deaths | 40847 (37187 more deaths) | 3660 (37187 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (0 more winstreaks) | 43 (0 less winstreaks) |
Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
Connections | 3221 (2917 more connections) | 304 (2917 less connections) |
Rounds | 2969 (2641 more rounds) | 328 (2641 less rounds) |
You can also compare SchuSchu to: |
---|
Swish |
Beastmaister |
99 |
SHIRAN |
Egyption King |
HULK |
karol_25 |
GOD OF WAR |
tiStaL |
s_a_t_a_n_a |
SaMuRaY98 |
thakwan |
Lamar |
DanteYamakari |
Akash |
JWick |
FreezY4 |