SchuSchu ![]() | Marsh3 ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.070 | 3.695 |
Ratio | 2.02 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 99.49% | 0.51% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 2474 (2361 more teamkills) | 113 (2361 less teamkills) |
Assists | 151 (146 more assists) | 5 (146 less assists) |
Assist skill | 50.5462 (47.88823 more assistskills) | 2.65797 (47.88823 less assistskills) |
History | ||
Kills | 82490 (80492 more kills) | 1998 (80492 less kills) |
Deaths | 40902 (38002 more deaths) | 2900 (38002 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 43 (28 more winstreaks) | 15 (28 less winstreaks) |
Losestreak | -12 (23 more losestreaks) | -35 (23 less losestreaks) |
Experience | ||
Connections | 3246 (2599 more connections) | 647 (2599 less connections) |
Rounds | 2981 (2801 more rounds) | 180 (2801 less rounds) |
You can also compare SchuSchu to: |
---|
YSRaw |
Lxs |
emrekya7 |
blackonyou |
BMP |
hornygazer |
Takeshi |
TwoAces |
usigod |
poetay |
Damage Inc. |
Snapper |
Rasmurchel |
LUKABLOOD |
hellvisor |
Pro Destroyer |
[474285] |